Product Code : Diversion
Technical Details
Product Type | Diameter | Shaft Diameter (mm) | No. of Pulleys | Rope Diameter (mm) | Width (mm) |
AKSK240-3 | ¯ 240 | 50 | 3 | 6-8 | 105 |
AKSK240-4 | ¯ 240 | 50 | 4 | 6-8 | 105 |
AKSK240-5 | ¯ 240 | 50 | 5 | 6-8 | 105 |
AKSK240-6 | ¯ 240 | 50 | 6 | 6-8 | 105 |
AKSK240-7 | ¯ 240 | 50 | 7 | 6-8 | 150 |
AKSK240-8 | ¯ 240 | 50 | 8 | 6-8 | 150 |
AKSK240-9 | ¯ 240 | 50 | 9 | 6-8 | 150 |
AKSK240-10 | ¯ 240 | 50 | 10 | 6-8 | 150 |
AKSK320-3 | ¯ 320 | 50 | 3 | 6-8 | 95 |
AKSK320-4 | ¯ 320 | 50 | 4 | 6-8 | 95 |
AKSK320-5 | ¯ 320 | 50 | 5 | 6-8 | 95 |
AKSK320-6 | ¯ 320 | 50 | 6 | 6-8 | 125 |
AKSK320-7 | ¯ 320 | 50 | 7 | 6-8 | 125 |
AKSK320-8 | ¯ 320 | 50 | 8 | 6-8 | 165 |
AKSK320-9 | ¯ 320 | 50 | 9 | 6-8 | 165 |
AKSK320-10 | ¯ 320 | 50 | 10 | 6-8 | 165 |
AKSK360-3 | ¯3 60 | 50 | 3 | 8-9-10 | 95 |
AKSK360-4 | ¯3 60 | 50 | 4 | 8-9-10 | 95 |
AKSK360-5 | ¯3 60 | 50 | 5 | 8-9-10 | 95 |
AKSK360-6 | ¯3 60 | 50 | 6 | 8-9-10 | 125 |
AKSK400-4 | ¯4 00 | 50 | 4 | 9-10 | 82 |
AKSK400-5 | ¯4 00 | 50 | 5 | 9-10-11 | 105 |
AKSK400-6 | ¯4 00 | 50 | 6 | 9-10-11 | 116 |
AKSK450-4 | ¯ 450 | 50 | 4 | 10-11-12 | 92 |
AKSK450-5 | ¯ 450 | 50 | 5 | 10-11-12 | 120 |
AKSK450-6 | ¯ 450 | 50 | 6 | 10-11-12 | 120 |
AKSK480-4 | ¯ 480 | 50 | 4 | 10-11-12 | 95 |
AKSK480-5 | ¯ 480 | 50 | 5 | 10-11-12 | 130 |
AKSK480-6 | ¯ 480 | 50 | 6 | 10-11-12 | 130 |
AKSK500-4 | ¯ 500 | 50 | 4 | 10-11-12-13 | 95 |
AKSK500-5 | ¯ 500 | 50 | 5 | 10-11-12-13 | 130 |
AKSK500-6 | ¯ 500 | 50 | 6 | 10-11-12-13 | 130 |
AKSK500-7 | ¯ 500 | 50 | 7 | 10-11-12-13 | 150 |
AKSK520-4 | ¯ 520 | 55 | 4 | 11-12-13 | 89 |
AKSK520-5 | ¯ 520 | 55 | 5 | 11-12-13 | 120 |
AKSK520-6 | ¯ 520 | 55 | 6 | 11-12-13 | 120 |
AKSK520-7 | ¯ 520 | 55 | 7 | 11-12-13 | 155 |
AKSK520-8 | ¯ 520 | 55 | 8 | 11-12-13 | 155 |
AKSK560-4 | ¯ 560 | 55 | 4 | 11-12-13-14 | 95 |
AKSK560-5 | ¯ 560 | 55 | 5 | 11-12-13-14 | 95 |
AKSK560-6 | ¯ 560 | 55 | 6 | 11-12-13-14 | 130 |
AKSK560-7 | ¯ 560 | 55 | 7 | 11-12-13-14 | 150 |
AKSK600-5 | ¯ 600 | 55 | 5 | 11-12 | 100 |
AKSK600-6 | ¯ 600 | 55 | 6 | 11-12 | 100 |
AKSK600-7 | ¯ 600 | 55 | 7 | 10-11 | 125 |
AKSK600-8 | ¯ 600 | 55 | 8 | 10-11 | 125 |
AKSK600-7A | ¯ 600 | 55 | 7 | 12-13 | 150 |
AKSK600-8A | ¯ 600 | 55 | 8 | 12-13 | 150 |
AKSK680-4 | ¯ 680 | 55 | 4 | 10-11 | 95 |
AKSK680-5 | ¯ 680 | 55 | 5 | 10-11 | 95 |
AKSK680-6 | ¯ 680 | 55 | 6 | 10-11 | 130 |
AKSK680-7 | ¯ 680 | 55 | 7 | 10-11 | 130 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )