Product Code : Z 102 YAN YATAKALI
Technical Details
Product Type | Suspension Type | Pulley Size | Static Load | Car Speed | Capacity | Ratio |
Z 102 6,03 KW | 1:1 | 500*5*10 | 5500 KG | 1,00/0,25 m/s | 800 KG | 39/1 |
Z 102 7,72 KW | 1:1 | 500*6*10 | 5500 KG | 1,00/0,25 m/s | 1000 KG | 39/1 |
Z 102 9,20 KW | 1:1 | 500*6*10 | 5500 KG | 1,00/0,25 m/s | 1200 KG | 39/1 |
Z 102 10,30 KW | 1:1 | 500*6*10 | 5500 KG | 1,00/0,25 m/s | 1350 KG | 39/1 |
Z 102 11,76 KW | 1:1 | 500*7*10 | 5500 KG | 1,00/0,25 m/s | 1350 KG | 39/1 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )