Code No : CF160


Technical Details
| Product Type | Suspension Type | Pulley Size | Static Load | Car Speed | Capacity | Ratio |
| CF-160 9 kW VVVF | 1:1 | 600*5*10 | 4500 KG | 3,20 m/s | 375 KG | 44/3 |
| 460*5*10 | 4500 KG | 2,40 m/s | 500 KG | 44/3 | ||
| 560*5*10 | 4500 KG | 2,00 m/s | 575 KG | 43/2 | ||
| 540*5*10 | 4500 KG | 1,60 m/s | 750 KG | 53/2 | ||
| 400*5*10 | 4500 KG | 1,20 m/s | 975 KG | 52/2 | ||
| 520*5*10 | 4500 KG | 1,00 m/s | 1080 KG | 41/1 | ||
| 460*6*10 | 4500 KG | 0,80 m/s | 1300 KG | 41/1 | ||
| CF-160 11 kW VVVF | 1:1 | 600*5*10 | 4500 KG | 3,20 m/s | 450 KG | 44/3 |
| 460*5*10 | 4500 KG | 2,40 m/s | 600 KG | 44/3 | ||
| 560*5*10 | 4500 KG | 2,00 m/s | 700 KG | 43/2 | ||
| 540*5*10 | 4500 KG | 1,60 m/s | 900 KG | 53/2 | ||
| 400*5*10 | 4500 KG | 1,20 m/s | 1125 KG | 52/2 | ||
| 520*6*10 | 4500 KG | 1,00 m/s | 1300 KG | 41/1 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )
