Product Code : S200
Technical Details
Car Speed | Capacity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 7000 |
|||||||
0.63 m/s | 800 KG | 210x5x6,5mm | 2,9 | 9 A | 20 Pole 19,16 Hz | 115 | 252 |
1000 KG | 210x7x6,5mm | 3,8 | 11 A | 20 Pole 19,16 Hz | 115 | 315 | |
1.00 m/s | 800 KG | 210x5x6,5mm | 4,8 | 14 A | 20 Pole 30,33 Hz | 182 | 252 |
1000 KG | 210x7x6,5mm | 6 | 17 A | 20 Pole 30,33 Hz | 182 | 315 | |
1.60 m/s | 800 KG | 210x5x6,5mm | 7,7 | 20 A | 20 Pole 48,50 Hz | 291 | 252 |
1000 KG | 210x7x6,5mm | 9,7 | 24 A | 20 Pole 48,50 Hz | 291 | 315 | |
2.00 m/s | 800 KG | 210x5x6,5mm | 9,7 | 24 A | 20 Pole 60,66 Hz | 364 | 252 |
1000 KG | 210x7x6,5mm | 12 | 29 A | 20 Pole 60,66 Hz | 364 | 315 | |
0.63 m/s | 800 KG | 240x5x6,5mm | 2,9 | 9 A | 20 Pole 16,66 Hz | 100 | 288 |
1000 KG | 240x5x6,5mm | 3,8 | 11 A | 20 Pole 16,66 Hz | 100 | 360 | |
1.00 m/s | 800 KG | 240x5x6,5mm | 4,8 | 14 A | 20 Pole 25,50 Hz | 159 | 252 |
1000 KG | 240x5x6,5mm | 6 | 17 A | 20 Pole 25,50 Hz | 159 | 315 | |
1.60 m/s | 800 KG | 240x5x6,5mm | 7,7 | 20 A | 20 Pole 42.50 Hz | 255 | 288 |
1000 KG | 240x5x6,5mm | 9,7 | 24 A | 20 Pole 42.50 Hz | 255 | 360 | |
2.00 m/s | 800 KG | 240x5x6,5mm | 9,7 | 24 A | 20 Pole 53 Hz | 318 | 115 |
1000 KG | 240x5x6,5mm | 12 | 29 A | 20 Pole 53 Hz | 318 | 143 | |
0.63 m/s | 630 KG | 320x7x8mm | 2,4 | 7,5 A | 20 Pole 12,15 Hz | 75 | 302 |
800 KG | 320x8x8mm | 2,9 | 9 A | 20 Pole 12,15 Hz | 75 | 383 | |
1.00 m/s | 800 KG | 320x7x8mm | 3,8 | 11 A | 20 Pole 20 Hz | 120 | 302 |
1000 KG | 320x8x8mm | 4,8 | 14 A | 20 Pole 20 Hz | 120 | 383 | |
1.60 m/s | 800 KG | 320x7x8mm | 6 | 17 A | 20 Pole 31,38 Hz | 191 | 302 |
1000 KG | 320x8x8mm | 7,7 | 20 A | 20 Pole 31,38 Hz | 191 | 383 | |
2.00 m/s | 800 KG | 320x7x8mm | 7,5 | 19 A | 20 Pole 39,83 Hz | 239 | 302 |
1000 KG | 320x8x8mm | 9,7 | 24 A | 20 Pole 39,83 Hz | 239 | 383 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )