Product Code : AK6
Technical Details
Car Speed | Capacity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 7000 KG |
|||||||
0,63 m/s | 1250 KG | 400x7x10mm | 5,4 | 15 A | 20P 10 Hz | 60 | 852 |
1600 KG | 320x10x8mm | 7 | 17,5 A | 20P 12,53Hz | 75 | 872 | |
1,00 m/s | 1250 KG | 400x7x10mm | 8,6 | 23 A | 20P 16Hz | 96 | 852 |
1600 KG | 320x10x8mm | 11 | 28 A | 20P 20Hz | 120 | 872 | |
1,60 m/s | 1250 KG | 400x7x10mm | 13,7 | 32 A | 20P 25,5Hz | 153 | 852 |
1600 KG | 320x10x8mm | 17,5 | 45 A | 20P 31.83Hz | 191 | 872 | |
2,00 m/s | 1250 KG | 400x7x10mm | 17,1 | 40 A | 20P 31,83Hz | 191 | 852 |
1600 KG | 320x10x8mm | 22 | 52 A | 20P 39,8Hz | 239 | 872 | |
2,50 m/s | 1250 KG | 400x7x10mm | 21,3 | 50 A | 20P 39.8Hz | 239 | 852 |
1600 KG | 320x10x8mm | 27,3 | 64 A | 20P 49.74Hz | 298 | 872 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )