Product Code : AK5
Technical Details
Car Speed | Capacity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 7000 KG |
|||||||
0,63 m/s | 1000 KG | 400x5x10mm | 4,3 | 14A | 20P 10Hz | 60 | 681 |
1250 KG | 320x8x8mm | 5,5 | 15,5A | 20P 12,53Hz | 75 | 681 | |
1,00 m/s | 1000 KG | 400x5x10mm | 6,9 | 18,5A | 20P 16Hz | 95 | 681 |
1250 KG | 320x8x8mm | 8,6 | 23A | 20P 20Hz | 120 | 681 | |
1,60 m/s | 1000 KG | 400x5x10mm | 11 | 30A | 20P 50Hz | 153 | 681 |
1250 KG | 320x8x8mm | 13,7 | 35 A | 20P 31,83Hz | 191 | 681 | |
2,00 m/s | 1000 KG | 400x5x10mm | 13,7 | 32 A | 20P 31,83Hz | 191 | 681 |
1250 KG | 320x8x8mm | 17,1 | 40 A | 20P 39,80Hz | 239 | 681 | |
2,50 m/s | 1000 KG | 400x7x10mm | 17,1 | 32A | 20P 39,80Hz | 239 | 681 |
1250 KG | 320x10x8mm | 21,3 | 50A | 20P 49,74Hz | 298 | 681 | |
Suspension Type: 1:1 Static Load: 3500 KG |
|||||||
0,63 m/s | 630 KG | 320x6x8mm | 2,8 | 9A | 20P 6,27Hz | 38 | 618 |
1,00 m/s | 630 KG | 320x7x8mm | 4,4 | 12A | 20P 10Hz | 60 | 618 |
1,60 m/s | 630 KG | 320x8x8mm | 6,9 | 17A | 20P 16Hz | 95 | 618 |
2,00 m/s | 630 KG | 320x8x8mm | 8,7 | 27A | 20P 20Hz | 120 | 618 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )