Product Code : AK2-6
Technical Details
Car Speed | Capacity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 12000 KG |
|||||||
0,63 m/s | 2500 KG | 320*10*8 | 10,9 | 25 | 20P 12,67 Hz | 76 | 1226 |
2500 KG | 400*9*10 | 10,9 | 25 | 20P 10 Hz | 60 | 1703 | |
1,00 m/s | 2500 KG | 320*10*8 | 17,2 | 40 | 20P 20 Hz | 120 | 1363 |
2500 KG | 400*9*10 | 17,2 | 40 | 20P 16 Hz | 96 | 1703 | |
1,60 m/s | 2500 KG | 320*10*8 | 27,50 | 62 | 20P 31,83 Hz | 191 | 1363 |
2500 KG | 400*9*10 | 27,50 | 62 | 20P 25,50 Hz | 153 | 1703 | |
2,00 m/s | 2500 KG | 320*11*8 | 34 | 77 | 20P 39,83 Hz | 239 | 1363 |
2500 KG | 400*9*10 | 34 | 77 | 20P 32Hz | 192 | 1703 | |
2,50 m/s | 2500 KG | 320*11*8 | 42,50 | 96 | 20P 49,83 Hz | 299 | 1363 |
2500 KG | 400*9*10 | 42,50 | 96 | 20P 49,83 Hz | 239 | 1703 | |
Suspension Type: 1:1 Static Load: 6000 KG |
|||||||
0,63 m/s | 1250 KG | 320*12*8 | 5,5 | 13 | 20P 6,17 Hz | 37 | 1363 |
1000 KG | 400*7*10 | 4,5 | 11 | 20P 5,17 Hz | 31 | 1363 | |
1,00 m/s | 1250 KG | 320*12*8 | 8,6 | 20 | 20P 10 Hz | 60 | 1363 |
1000 KG | 400*7*10 | 6,9 | 16 | 20P 8 Hz | 48 | 1363 | |
1,60 m/s | 1250 KG | 320*12*8 | 14 | 32 | 20P 16 Hz | 96 | 1363 |
1000 KG | 400*7*10 | 11 | 25 | 20P 12,83 Hz | 77 | 1363 | |
2,00 m/s | 1250 KG | 320*12*8 | 17,5 | 40 | 20P 20 Hz | 120 | 1363 |
1000 KG | 400*7*10 | 14 | 32 | 20P 16 Hz | 96 | 1363 | |
2,50 m/s | 1000 KG | 400*8*10 | 17,1 | 39 | 20P 49,83 Hz | 120 | 1363 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )