Product Code : AK1
Technical Details
Car Speed | Capacity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 7000 |
|||||||
0,63 m/s | 320 KG | 210x4x6,5mm | 1,4 | 4.5 A | 20P-19.16 Hz | 115 | 114 |
320 KG | 240x4x6,5mm | 1,4 | 4,5 A | 20P-16.67 Hz | 100 | 132 | |
1.00 m/s | 320 KG | 210x4x6,5mm | 2,2 | 5,5 A | 20P-30.33 Hz | 182 | 114 |
320 KG | 240x4x6,5mm | 2,2 | 5,5 A | 20P-26.66 Hz | 160 | 132 | |
1,6 m/s | 320 KG | 210x4x6,5mm | 3,5 | 9,5 A | 20P-48.50 Hz | 291 | 114 |
320 KG | 240x4x6,5mm | 3,5 | 9,5 A | 20P-42.50 Hz | 255 | 132 | |
2,00 m/s | 320 KG | 210x4x6,5mm | 4,4 | 11 A | 20P-60.66 Hz | 364 | 114 |
320 KG | 240x4x6,5mm | 4,4 | 11 A | 20P-53.16 Hz | 319 | 132 | |
2,50 m/s | 320 KG | 210x4x6,5mm | 5,5 | 13 A | 20P-75.83 Hz | 455 | 114 |
320 KG | 240x4x6,5mm | 5,5 | 13 A | 20P-66.33 Hz | 398 | 132 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )