Product Code : ZF 82 YAN YATAKSIZ
Technical Details
Product Type | Suspension Type | Pulley Size | Static Load | Car Speed | Capacity | Rotio |
ZF 82 4,0 KW | 1:1 | Ø480x5xØ10 | 3500 KG | 1,00 m/s | 450 KG | 38/1 |
Ø480x5xØ10 | 3500 KG | 1,60 m/s | 320 KG | 48/2 | ||
ZF 82 5,5 KW | 1:1 | Ø480x5xØ10 | 3500 KG | 1,00 m/s | 630 KG | 38/1 |
Ø480x5xØ10 | 3500 KG | 1,60 m/s | 450 KG | 48/2 | ||
ZF 82 7,5 KW | 1:1 | Ø480x5xØ10 | 3500 KG | 1,00 m/s | 800 KG | 38/1 |
Ø480x5xØ10 | 3500 KG | 1,60 m/s | 630 KG | 48/2 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )