ZF 142 YAN YATAKSIZ

 

Product Code  : ZF 142 YAN YATAKSIZ

Technical Details

Product Type Suspension Type Pulley Size Static Load Car Speed Capacity Ratio
ZF 142 17,50 KW 1:1 700*11*14 10000 KG 1,00 m/s 4575 KG 55/1
  875*9*14 10000 KG 1,20 m/s 3680 KG 55/1
700*10*12 10000 KG 1,60 m/s 3075 KG 69/2
875*8*12 10000 KG 2,00 m/s 2400 KG 69/2
700*10*10 10000 KG 2,40 m/s 2025 KG 65/3
875*8*10 10000 KG 3,20 m/s 1600 KG 65/3
ZF 142 18,50 KW   700*12*14 10000 KG 1,00 m/s 4880 KG 55/1
875*10*14 10000 KG 1,20 m/s 3900 KG 55/1
700*10*12 10000 KG 1,60 m/s 3225 KG 69/2
875*9*12 10000 KG 2,00 m/s 2560 KG 69/2
700*10*10 10000 KG 2,40 m/s 2175 KG 65/3
875*9*10 10000 KG 3,20 m/s 1725 KG 65/3
ZF 142 22,00 KW   700*14*14 10000 KG 1,00 m/s 5775 KG 55/1
875*11*14 10000 KG 1,20 m/s 4640 KG 55/1
700*12*12 10000 KG 1,60 m/s 3840 KG 69/2
875*10*12 10000 KG 2,00 m/s 3040 KG 69/2
700*9*12 10000 KG 2,40 m/s 2560 KG 65/3
875*10*10 10000 KG 3,20 m/s 2025 KG 65/3
ZF 142 30,00 KW   700*12*16 10000 KG 1,00 m/s 6880 KG 55/1
875*13*14 10000 KG 1,20 m/s 5475 KG CC
700*12*14 10000 KG 1,60 m/s 5250 KG 69/2
875*10*14 10000 KG 2,00 m/s 4200 KG 69/2
700*9*14 10000 KG 2,40 m/s 3525 KG 65/3
875*10*12 10000 KG 3,20 m/s 2800 KG 65/3
ZF 142 37,00 KW   700*16*16 10000 KG 1,00 m/s 9750 KG 55/1
875*14*16 10000 KG 1,20 m/s 7800 KG 55/1
700*14*14 10000 KG 1,60 m/s 6480 KG 69/2
875*12*14 10000 KG 2,00 m/s 5200 KG 69/2
700*10*14 10000 KG 2,40 m/s 4350 KG 65/3
875*9*14 10000 KG 3,20 m/s 3450 KG 65/3

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )