ZF 112 YAN YAYAKLI

 

Product Code : ZF 112 YAN YAYAKLI

Technical Details

Product Type Suspension Type Pulley Size Static Load Car Speed Capacity Ratio
ZF 112 11,00 Kw 1:1 580*9*10 9000 KG 1,00 m/s 1840 KG 46/1
700*7*10 9000 KG 1,20 m/s 1520 KG 46/1
580*6*10 9000 KG 1,60 m/s 1200 KG 55/2
700*6*10 9000 KG 2,00 m/s 960 KG 55/2
580*5*10 9000 KG 2,40 m/s 750 KG 51/3
700*5*10 9000 KG 3,20 m/s 640 KG 51/3
ZF 112 15,00 Kw 1:1 580*8*12 9000 KG 1,00 m/s 2480 KG 46/1
700*10*10 9000 KG 1,20 m/s 2080 KG 46/1
580*8*10 9000 KG 1,60 m/s 1650 KG 55/2
700*6*10 9000 KG 2,00 m/s 1360 KG 55/2
580*6*10 9000 KG 2,40 m/s 1050 KG 51/3
700*6*10 9000 KG 3,20 m/s 880 KG 51/3
ZF 112 17,50 KW 1:1 580*9*12 9000 KG 1,00 m/s 2925 KG 46/1
700*8*12 9000 KG 1,20 m/s 2400 KG 46/1
580*9*10 9000 KG 1,60 m/s 1920 KG 55/2
700*8*10 9000 KG 2,00 m/s 1520 KG 55/2
580*6*10 9000 KG 2,40 m/s 1200 KG 51/3
700*6*10 9000 KG 3,20 m/s 1040 KG 51/3
ZF 112 18,50 Kw 1:1 580*10*12 9000 KG 1,00 m/s 3075 KG 46/1
700*8*12 9000 KG 1,20 m/s 2560 KG 46/1
580*10*10 9000 KG 1,60 m/s 2025 KG 55/2
700*8*10 9000 KG 2,00 m/s 1680 KG 55/2
580*6*10 9000 KG 2,40 m/s 1280 KG 51/3
700*6*10 9000 KG 3,20 m/s 1050 KG 51/3
ZF 112 22,00 Kw 1:1 580*9*14 9000 KG 1,00 m/s 3680 KG 46/1
700*10*12 9000 KG 1,20 m/s 3040 KG 46/1
580*8*12 9000 KG 1,60 m/s 2400 KG 55/2
700*9*10 9000 KG 2,00 m/s 2000 KG 55/2
580*8*10 9000 KG 2,40 m/s 1575 KG 51/3
700*6*10 9000 KG 3,20 m/s 1280 KG 51/3

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )