Product Code : Z 102 YAN YATAKSIZ
Technical Details
Product Type | Suspension Type | Pulley Size | Static Load | Car Speed | Capacity | Ratio |
Z 102 8,2 KW | 1:1 | 500*5*10 | 4500 KG | 1,00/0,25 m/s | 800 KG | 39/1 |
Z 102 10,50 KW | 1:1 | 500*6*10 | 4500 KG | 1,00/0,25 m/s | 1000 KG | 39/1 |
Z 102 12,50 KW | 1:1 | 500*6*10 | 4500 KG | 1,00/0,25 m/s | 1200 KG | 39/1 |
Z 102 14,00 KW | 1:1 | 500*6*10 | 4500 KG | 1,00/0,25 m/s | 1350 KG | 39/1 |
Z 102 16,00 KW | 1,00/0,25 | 500*7*10 | 4500 KG | 1,00/0,25 m/s | 1350 KG | 39/1 |
Stock Availability/Prices in Pakistan?
Please call: +92 334 5399970 ( 24/7 customer support )