H05VVH6-F

 

Product Code : H05V3V3H6-F

 

Technical Details

Article Number Number of cores + nominal cross-section Overall dimensions (approx.) mm Net weight (approx.) kg/km Copper weight kg/km Standart supply length
N12G075 12G X 0,75 4,3 X 34 270 75 500 m
N16G075 16G X 0,75 4,3 X 45 365 99 500 m
N20G075 20G X 0,75 4,3 X 55 432 124 500 m
N24G075 24G X 0,75 4,3 X 66 488 150 500 m
N30G075 30G X 0,75 4,3 X 78 640 186 500 m
N12G100 12G X 1 4,3 X 35 290 108 500 m
N16G100 16G X 1 4,3 X 46 340 144 500 m
N20G100 20G X 1 4,3 X 57 420 180 500 m
N24G100 24G X 1 4,3 X 68 510 216 500 m

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )