H05VVD3H6-F

 

Product Code : H05VVD3H6-F

Technical Details

Article Number Number of cores + nominal cross-section Overall dimensions (approx.) mm Net weight (approx.) kg/km Copper weight kg/km Standart supply length
N12G075T 12G X 0,75 4,3 X 40 290 75 500 m
N16G075T 16G X 0,75 4,3 X 50 385 99 500 m
N20G075T 20G X 0,75 4,3 X 60 460 124 500 m
N24G075T 24G X 0,75 4,3 X 71 550 150 500 m
N28G075T 28G X 0,75 4,3 X 78 650 175 500 m
N12G100T 12G X 1,00 4,3 X 42 330 108 500 m
N16G100T 16G X 1,00 4,3 X 51 400 144 500 m
N20G100T 20G X 1,00 4,3 X 62 520 180 500 m
N24G100T 24G X 1,00 4,3 X 73 615 216 500 m

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )