S100

 

Product Code : S100

Technical Details

Car Speed Capacity Pulley Size Power In Pole Rev Torque
Suspension Type: 2:1
Static Load: 7000
0,63 m/s 320 KG 210x4x6,5mm 1,2 4,5 A 20 Pole 19,16 Hz 115 100
400 KG 210x5x6,5mm 1,6 5 A 20 Pole 19,16 Hz 115 126
480 KG 210x5x6,5mm 1,9 6 A 20 Pole 19,16 Hz 115 151
630 KG 210x7x6,5mm 2,4 7,5 A 20 Pole 19,16 Hz 115 198
1.00 m/s 320 KG 320x4x8mm 1,9 6 A 20 Pole 30,33 Hz 182 100
400 KG 320x4x8mm 2,4 7,5 A 20 Pole 30,33 Hz 182 126
480 KG 320x4x8mm 2,9 9 A 20 Pole 30,33 Hz 182 151
560 KG 320x5x8mm 3,8 11 A 20 Pole 30,33 Hz 182 198
1.60 m/s 320 KG 320x4x8mm 3 9 A 20 Pole 48,50 Hz 291 100
400 KG 320x4x8mm 3,9 11 A 20 Pole 48,50 Hz 291 126
480 KG 320x4x8mm 4,6 13 A 20 Pole 48,50 Hz 291 151
560 KG 320x5x8mm 6 17 A 20 Pole 48,50 Hz 291 198
Suspension Type: 2:1
Static Load: 7000
2.00 m/s 320 KG 320x4x8mm 3,8 11 A 20 Pole 60,66 Hz 364 100
400 KG 320x4x8mm 4,8 14 A 20 Pole 60,66 Hz 364 126
480 KG 320x4x8mm 5,8 16 A 20 Pole 60,66 Hz 364 151
630 KG 320x5x8mm 7,5 19 A 20 Pole 60,66 Hz 364 198
Suspension Type: 2:1
Static Load: 7000
0,63 m/s 320 KG 240x4x6,5mm 1,2 4,5 A 20 Pole 16,66 Hz 100 115
400 KG 240x5x6,5mm 1,6 5 A 20 Pole 16,66 Hz 100 143
480 KG 240x5x6,5mm 1,9 6 A 20 Pole 16,66 Hz 100 173
630 KG 240x6x6,5mm 2,4 7,5 A 20 Pole 16,66 Hz 100 227
1.00 m/s 320 KG 240x4x6,5mm 1,9 6 A 20 Pole 26,50 Hz 159 115
400 KG 240x5x6,5mm 2,4 7,5 A 20 Pole 26,50 Hz 159 143
480 KG 240x5x6,5mm 2,9 9 A 20 Pole 26,50 Hz 159 173
630 KG 240x6x6,5mm 3,8 11 A 20 Pole 26,50 Hz 159 227
1.60 m/s 320 KG 240x4x6,5mm 3 9 A 20 Pole 42,50 Hz 255 115
400 KG 240x5x6,5mm 3,9 11 A 20 Pole 42,50 Hz 255 143
480 KG 240x5x6,5mm 4,6 13 A 20 Pole 42,50 Hz 255 173
630 KG 240x6x6,5mm 6 17 A 20 Pole 42,50 Hz 255 227
2.00 m/s 320 KG 240x4x6,5mm 3,8 11 A 20 Pole 53,16 Hz 319 115
400 KG 240x5x6,5mm 4,8 14 A 20 Pole 53,16 Hz 319 143
480 KG 240x5x6,5mm 5,8 16 A 20 Pole 53,16 Hz 319 173
630 KG 240x6x6,5mm 7,5 19 A 20 Pole 53,16 Hz 319 227
0,63 m/s 320 KG 320x4x8mm 1,2 4,5 A 20 Pole 12,50 Hz 75 154
400 KG 320x5x8mm 1,6 5 A 20 Pole 12,50 Hz 75 192
480 KG 320x5x8mm 1,9 6 A 20 Pole 12,50 Hz 75 230
630 KG 320x7x8mm 2,4 7,5 A 20 Pole 12,50 Hz 75 302
800 KG 320x8x8mm 2,9 9 A 20 Pole 12,50 Hz 75 383
1.00 m/s 320 KG 320x4x8mm 1,9 6 A 20 Pole 20 Hz 120 154
400 KG 320x5x8mm 2,4 7,5 A 20 Pole 20 Hz 120 192
480 KG 320x5x8mm 2,9 9 A 20 Pole 20 Hz 120 230
630 KG 320x7x8mm 3,8 11 A 20 Pole 20 Hz 120 302
800 KG 320x8x8mm 4,8 14 A 20 Pole 20 Hz 120 383
1.60 m/s 320 KG 320x4x8mm 3 10 A 20 Pole 31,38 Hz 191 154
400 KG 320x5x8mm 3,9 11 A 20 Pole 31,38 Hz 191 192
480 KG 320x5x8mm 4,6 14 A 20 Pole 31,38 Hz 191 230
630 KG 320x7x8mm 6 17 A 20 Pole 31,38 Hz 191 302
800 KG 320x8x8mm 7,7 20 A 20 Pole 31,38 Hz 191 383
2.00 m/s 320 KG 320x4x8mm 3,8 11 A 20 Pole 39,83 Hz 239 154
400 KG 320x5x8mm 4,8 13 A 20 Pole 39,83 Hz 239 192
480 KG 320x5x8mm 5,8 16 A 20 Pole 39,83 Hz 239 230
630 KG 320x7x8mm 7,5 19 A 20 Pole 39,83 Hz 239 302
800 KG 320x8x8mm 9,7 24 A 20 Pole 39,83 Hz 239 383

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )