ZF 102 YAN YATAKSIZ

 

Product Code : ZF 102 YAN YATAKSIZ

Technical Details

Product Type Suspension Type Pulley Size Static Load Car Speed Capacity Ratio
ZF 102 5,50 KW 1:1 500*5*10 4500 KG 1,00 m/s 720 KG 39/1
  620*5*10 4500 KG 1,20 m/s 600 KG 39/1
500*5*10 4500 KG 1,60 m/s 500 KG 49/2
620*4*10 4500 KG 2,00 m/s 400 KG 49/2
500*4*10 4500 KG 2,40 m/s 320 KG 46/3
ZF 102 7,50 KW   500*6*10 4500 KG 1,00 m/s 1000 KG 39/1
620*6*10 4500 KG 1,20 m/s 800 KG 39/1
620*5*10 4500 KG 2,00 m/s 550 KG 49/2
500*5*10 4500 KG 2,40 m/s 400 KG 46/3
620*4*10 4500 KG 3,20 m/s 320 KG 46/3
ZF 102 9,00 KW   500*6*10 4500 KG 1,00 m/s 1125 KG 39/1
620*6*10 4500 KG 1,20 m/s 960 KG 39/1
500*5*10 4500 KG 1,60 m/s 800 KG 49/2
620*5*10 4500 KG 2,00 m/s 630 KG 49/2
500*5*10 4500 KG 2,40 m/s 525 KG 46/3
620*4*10 4500 KG 3,20 m/s 450 KG 46/3
ZF 102 11,00 KW   500*7*10 4500 KG 1,00 m/s 1440 KG 39/1
620*6*10 4500 KG 1,20 m/s 1125 KG 39/1
500*6*10 4500 KG 1,60 m/s 1000 KG 49/2
620*5*10 4500 KG 2,00 m/s 800 KG 49/2
500*5*10 4500 KG 2,40 m/s 640 KG 46/3
620*5*10 4500 KG 3,20 m/s 525 KG 46/3
ZF 102 15,00 KW   620*6*10 4500 KG 2,00 m/s 1050 KG 49/2
500*6*10 4500 KG 2,40 m/s 880 KG 46/3
620*5*10 4500 KG 3,20 m/s 720 KG 46/3

 

Stock Availability/Prices in Pakistan?

Please call: +92 334 5399970 ( 24/7 customer support )